- Property Info
- WalkScore
- Mortgage Info
- Share
Unique 2 Br 2 Bath+Swim Up Total Of 693Ft2. Twelve Dreams Is An Exclusive Development Which Celebrates The Magic & Mysticism Of Tulum. Wood & White Sand Adorn The Facade & Finishes Of The Project W Their Nuances. Its Interior Design Is A Love Letter Written By Luxury, Comfort & Exclusivity. Enjoy Paradise & Wake Up Every Day In A Dream Come True. Mayan Ruins On The Edge Of A Cliff Bathed By Turquoise Waves, Sheltered By The Jungle Blanket.
Return Of Investment (Roi) Guaranteed (Fixed Income) 12% (1st Year 0% Commission)-(2nd Year 20% Commission) Variable (Variable Income) 7-12% (1st Year 20% Commission - ***Subject To Availability / Terms And Conditions Apply
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $125 |
Maintenance | $125.00 |
Days On Our Website | 114 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Other Country |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Other - Other |
Exterior | Concrete - Stone |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 3.65m x 3.25m | 3 Pc Ensuite, Marble Floor, Ceiling Fan |
Main | 2nd Br | 3.65m x 3.00m | B/I Closet, Marble Floor, Pot Lights |
Main | Bathroom | 2.00m x 3.25m | Marble Sink, Marble Floor, Glass Doors |
Main | Bathroom | 3.65m x 1.65m | Marble Sink, Marble Floor, Glass Doors |
Main | Kitchen | 2.00m x 3.00m | Marble Counter, Marble Floor, Pot Lights |
Main | Living | 3.83m x 3.05m | Combined W/Dining, Marble Floor, W/O To Terrace |
Main | Dining | 3.83m x 3.05m | Combined W/Living, Marble Floor, W/O To Pool |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...