- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Beautiful Property With 6 Paddocks For Horses , Grain Fields And Forest Trails Beyond. 2 Barns, 14 Stalls, Tack Room, 2 Riding Rings. Mostly Completed Indoor Arena 70X200' (Value Of $500,000 Aps) Application Submitted, To Sever Up To 4 Additional Lots Of 1/2 Acre . At Front Of Property In Hamlet Designated Area, Leaving Over 84+ Acres For Equestrian Or Hobby Enthusiast Pursuits. 15 Mn To Port Perry & Lindsay. 50 To Oshawa.Or Newmarket. Huge Potential Future Value +++.Great Investment .Existing Home Can Be Used For Farm Help/Family, And Possibility To Build A New Home In Addition For Owners . .
Fridge , Stove, Dw , Washer & Dryer. Furnace & Bsmt. Wood Stove 2018. Most Windows Updated. Siding And Roof Shingles 2018. Arena Materials Available To Complete. 40 X 20 Truck Garage. Chicken Coup And Outbuildings. Hwh O '20. Pool Htr Upg
Property Details
Property Type | Rural Resid |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $2,800 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 1963.00 x 1938.94 |
Pool | Inground |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Other |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.64m x 5.15m | Breakfast Bar, Country Kitchen, Ceramic Floor |
Main | Dining | 3.64m x 5.34m | Hardwood Floor |
Main | Great Rm | 3.47m x 6.15m | Hardwood Floor, French Doors, W/O To Sundeck |
Main | Foyer | 2.26m x 4.90m | Ceramic Floor, 2 Pc Bath, W/O To Pool |
Main | Office | Measurements not available | Hardwood Floor, O/Looks Living, Pass Through |
2nd | Prim Bdrm | 3.61m x 4.52m | 4 Pc Ensuite, Closet |
2nd | 2nd Br | 2.48m x 3.34m | Closet |
2nd | 3rd Br | 3.33m x 3.39m | Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...