- Property Info
- WalkScore
- Mortgage Info
- Share
Backing Onto The Credit River Valley! Looking For A Private Backyard With A Quiet Country-Like Setting? This Beautiful Sprawling Bungalow (2425 Sqft Above Grade Mpac) Has Been Meticulously Maintained & Renovated Throughout. Stepping In, You're Greeted By A 13 Ft Vaulted Ceiling, A Large Open Concept Dining & Sunken Living Room With Breathtaking Views Through The Large Picture Windows Featuring Built In Screen/Shade (On All Windows Throughout). A Bright And Spacious Kitchen Features A Skylight, Oversized Fridge And Large Eat-In Area That Walks Out To The Deck Through An Oversized Patio Door And Over Looks The Pool Size Yard. The Fully Finished Bright Bsmt Features 2 Large Bdrms, A Large Rec Room Area, A Workout Room, A Sauna And 3 Walk Outs! Just A Short Walk To Streetsville From This Home Through The Walking Trails & Bridges That Span The River. Offers Welcome Anytime.
Fridge, Cooktop, Washer, Dryer, B/I Dishwasher, Window Coverings, Central Vac, Garage Door Opener, All Electric Light Fixtures (Except Excluded), Hot Water Tank, Sauna, Ig Sprink. Exclude: Dining Room & Eat-In & Hall Lights, Tv Mounts X 3.
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $8,994 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.79 x 158.23 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 6.05m x 3.62m | Hardwood Floor, O/Looks Living, Vaulted Ceiling |
Main | Living | 6.04m x 6.07m | Hardwood Floor, Fireplace, O/Looks Ravine |
Main | Kitchen | 7.72m x 3.50m | Skylight, Stainless Steel Appl, Granite Counter |
Main | Breakfast | 3.28m x 4.25m | Ceramic Floor, W/O To Deck, O/Looks Ravine |
Main | Prim Bdrm | 6.14m x 4.83m | Hardwood Floor, 5 Pc Ensuite, O/Looks Ravine |
Main | 2nd Br | 4.28m x 3.03m | Hardwood Floor, Semi Ensuite, Double Closet |
Main | 3rd Br | 4.27m x 3.50m | Hardwood Floor, Vaulted Ceiling, Double Closet |
Ground | Rec | 6.09m x 11.30m | Vinyl Floor, W/O To Greenbelt, Fireplace |
Ground | 4th Br | 7.30m x 3.93m | Vinyl Floor, W/O To Yard, Closet |
Ground | 5th Br | 6.37m x 4.71m | Vinyl Floor, Large Closet |
Ground | Other | 11.27m x 4.60m | Vinyl Floor, W/O To Patio, O/Looks Ravine |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...